Listing Description
This special place is close to everything, making it easy to plan your visit. Located in Murjan 2 in the jbr the easiest access to the hub of the city and beaches around the marina and jbr
Ref ID: VE-1012
View more
Price Info
Price per night: AED 1,100
Cleaning Fee: AED 390 Single Fee
Minimum no of nights: 2
Security deposit: AED 300
Details
Property ID: 18879
Property Size: 900 ft2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Gym
Kitchen
Non Smoking
parking
Pool
public beach
smart TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,100 |
||||||
| 2 AED 1,100 | 3 AED 1,100 | 4 AED 1,100 | 5 AED 1,100 | 6 AED 1,100 | 7 AED 1,100 | 8 AED 1,100 |
| 9 AED 1,100 | 10 AED 1,100 | 11 AED 1,100 | 12 AED 1,100 | 13 AED 1,100 | 14 AED 1,100 | 15 AED 1,100 |
| 16 AED 1,100 | 17 AED 1,100 | 18 AED 1,100 | 19 AED 1,100 | 20 AED 1,100 | 21 AED 1,100 | 22 AED 1,100 |
| 23 AED 1,100 | 24 AED 1,100 | 25 AED 1,100 | 26 AED 1,100 | 27 AED 1,100 | 28 AED 1,100 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,100 |
||||||
| 2 AED 1,100 | 3 AED 1,100 | 4 AED 1,100 | 5 AED 1,100 | 6 AED 1,100 | 7 AED 1,100 | 8 AED 1,100 |
| 9 AED 1,100 | 10 AED 1,100 | 11 AED 1,100 | 12 AED 1,100 | 13 AED 1,100 | 14 AED 1,100 | 15 AED 1,100 |
| 16 AED 1,100 | 17 AED 1,100 | 18 AED 1,100 | 19 AED 1,100 | 20 AED 1,100 | 21 AED 1,100 | 22 AED 1,100 |
| 23 AED 1,100 | 24 AED 1,100 | 25 AED 1,100 | 26 AED 1,100 | 27 AED 1,100 | 28 AED 1,100 | 29 AED 1,100 |
| 30 AED 1,100 | 31 AED 1,100 |
|||||
past
today
booked